| Player | 1 - 41 |
| Player | 2 - 45 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 80 |
| 14 runs 80/2 | 10 |
| 15 runs 66/2 | 9 |
| 5 runs 51/2 | 8 |
| 4 runs 46/2 | 7 |
| 2 runs 42/1 | 6 |
| 10 runs 40/0 | 5 |
| 6 runs 30/0 | 4 |
| 4 runs 13/0 | 3 |
| 0 runs 9/0 | 2 |
| 9 runs 9/0 | 1 |
14
80/2
1015
66/2
95
51/2
84
46/2
72
42/1
610
40/0
56
30/0
44
13/0
3