| Player | 1 - 31 |
| Player | 2 - 45 |
| Player | 3 - 82 |
| Player | 4 - 82 |
| Player | 5 - 108 |
| Player | 6 - 130 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 150 |
| 13 runs 150/6 | 16 |
| 7 runs 137/6 | 15 |
| 4 runs 130/6 | 14 |
| 16 runs 126/5 | 13 |
| 2 runs 110/5 | 12 |
| 25 runs 108/4 | 11 |
| 2 runs 83/4 | 10 |
| 16 runs 81/3 | 9 |
| 3 runs 65/3 | 8 |
| 17 runs 62/2 | 7 |
| 10 runs 45/1 | 6 |
| 4 runs 35/1 | 5 |
| 3 runs 31/0 | 4 |
| 2 runs 28/0 | 3 |
| 16 runs 26/0 | 2 |
| 10 runs 10/0 | 1 |
13
150/6
167
137/6
154
130/6
1416
126/5
132
110/5
1225
108/4
112
83/4
1016
81/3
9